Identifying sub-optimal diets among athletes
Parsonage, S. 2013. Identifying sub-optimal diets among athletes. ISENC 2013. Newcastle UK 16 Dec 2013
Parsonage, S. 2013. Identifying sub-optimal diets among athletes. ISENC 2013. Newcastle UK 16 Dec 2013
Title | Identifying sub-optimal diets among athletes |
---|---|
Authors | Parsonage, S. |
Type | Conference poster |
Abstract | Quick assessment of diet quality is often necessary in the real world of training and competition, and the ratio of foods of different nutritional quality can give the practitioner a clear idea of simple changes that can be made in order to enhance performance. Validation against known indices of diet quality measured via established methods indicate that there is a good correlation. |
Keywords | Sub-optimal intakes. diet quality, performance enhancement |
Year | 2013 |
Conference | ISENC 2013 |
Accepted author manuscript | |
Publication dates | |
Published | 2013 |