Chapter title | Coordinated multipoint power consumption modelling for energy efficiency assessment in LTE/LTE-advanced cellular networks |
---|
Authors | Eluwole, E.T. and Lohi, M. |
---|
Abstract | Chronological developments from first (1G) to state-of-the-art fourth generation (4G) cellular networks have demonstrated remarkable exploits particularly in terms of peak data rate, throughput and spectral efficiency. However, this paper focuses on the energy efficiency (EE) aspect of cellular communications which apparently has been neglected until very recent years. Popular approaches for EE assessment (2G and 3G power consumption models) have been base station deployment strategies and joint management design/optimization techniques. This paper takes a step further to present a coordinated multipoint (CoMP)-enabled mathematical power consumption model for cooperating 4G base stations (eNodeBs) derived via component-oriented modeling technique; a view that a system or equipment comprises numerous energy-consuming components. We utilize the energy consumption rating (ECR) metric for the assessment of energy efficiency and simulations are carried out on the model with or without base station cooperation (BSC). Overall, results indicate on average that considerable energy savings up to 13% can be realized through BSC (CoMP). |
---|
Book title | 19th IEEE International Conference on Telecommunications (ICT 2012), 2012), 23rd-25th April 2012, Jounieh,Lebanon |
---|
Page range | 1-6 |
---|
Year | 2012 |
---|
Publisher | IEEE |
---|
Publication dates |
---|
Completed | 2012 |
---|
ISBN | 9781467307451 |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1109/ICTEL.2012.6221266 |
---|
Event | 19th IEEE International Conference on Telecommunications (ICT 2012) |
---|