Chapter title | Visualizing the underlying trends of component latencies affecting service operation performance |
---|
Authors | Kargupta, S. and Black, S.E. |
---|
Abstract | This paper presents a technology agnostic method for extracting the underlying distinct patterns of variations in the overall performance of a service operation for changes to different application components supporting the service operation in a computer based service provider to consumer contract. This short paper advocates that visualizing these patterns would help in early projection of the operation's performance due to modification of the application components/processing catering to the operation, without the need of repetitive performance and load testing of the whole service. Lookup datasets against different component configurations are created to associate the variability of component processing impedances to the service operation's performance and best fit regression types are applied to enable trend extrapolation and interpolation. |
---|
Book title | ACTEA 2009 : 2009 International Conference on Advances in Computational Tools for Engineering Applications, Zouk Mosbeh, Lebanon, 14 - 23 July 2009 |
---|
Page range | 565-568 |
---|
Year | 2009 |
---|
Publisher | IEEE |
---|
Publication dates |
---|
Published | 2009 |
---|
ISBN | 9781424438334 |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1109/ACTEA.2009.5227946 |
---|
File | |
---|