Title | Economic Performance in European Telecommunications, 1978 – 1998: A Comparative Study |
---|
Authors | Dassler, T., Parker, D. and Saal, D. |
---|
Abstract | The European telecommunications sector is undergoing major structural change in the face of new technology, privatisation and European Commission directives requiring market liberalisation. This study considers the comparative performance of the major European telecommunications operators between 1978 and 1998. This period encompasses an era of state monopolies, market liberalisation initiatives and a number of privatisations. The objectives are to assess: the extent so far to which market liberalisation and privatisation have impacted on the efficiency with which telecommunications services are provided in Europe; and changes in the performance of the different telecommunications operators over time with a view to providing an insight into the comparative efficiency performance of the different telecommunications operators in Europe. Performance is measured in terms of profit margins and labour and total factor productivity. |
---|
Keywords | Telecommunications, Privatization, Europe, Performance, Productivity |
---|
Journal | European Business Review |
---|
Journal citation | 14 (3), pp. 194-209 |
---|
ISSN | 0955-534X |
---|
Year | 2002 |
---|
Publisher | Emerald Publishing Limited |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1108/09555340210427085 |
---|
Web address (URL) | http://www.emeraldinsight.com/doi/pdfplus/10.1108/09555340210427085 |
---|
Publication dates |
---|
Published | 2002 |
---|