Title | The Differential Impact of Public and Private Governance Institutions on the Different Modes of Foreign Investment |
---|
Type | Journal article |
---|
Authors | Lysandrou, P., Solomon, H. and Goda, T. |
---|
Abstract | This paper examines the respective impacts of public and private governance institutions on foreign direct and foreign portfolio investment inflows. We present two hypotheses: (1) there is a strong correlation between the quality of a country’s public governance institutions and the amount of FDI received while the quality of its private governance institutions has no further discernible impact on this correlation; (2) there is a strong correlation between the quality of a country’s public governance institutions and the amount of FPI received while the quality of its private governance institutions has a further positive impact on this correlation. Our findings, which are based on panel data analysis, show both hypotheses to be valid. |
---|
Keywords | Public governance institutions, private governance institutions, foreign direct investment (FDI), foreign portfolio investment (FPI), multinational corporations (MNCs), institutional asset managers (IAMs) |
---|
Journal | International Review of Applied Economics |
---|
Journal citation | 30 (6), pp. 1465-3486 |
---|
ISSN | 0269-2171 |
---|
Year | 2016 |
---|
Publisher | Taylor & Francis |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1080/02692171.2016.1208737 |
---|
Web address (URL) | https://www.tandfonline.com/doi/full/10.1080/02692171.2016.1208737?scroll=top&needAccess=true |
---|
Publication dates |
---|
Published | 18 Jul 2016 |
---|