Does board composition affect the gender pay gap?
Wen, J., Ahamed, M. and Gupta, N. 2019. Does board composition affect the gender pay gap? Economics Letters. 184 108624. https://doi.org/10.1016/j.econlet.2019.108624
Wen, J., Ahamed, M. and Gupta, N. 2019. Does board composition affect the gender pay gap? Economics Letters. 184 108624. https://doi.org/10.1016/j.econlet.2019.108624
Title | Does board composition affect the gender pay gap? |
---|---|
Type | Journal article |
Authors | Wen, J., Ahamed, M. and Gupta, N. |
Abstract | By matching a unique firm-level gender pay gap (GPG) data with the corporate board- and firm-characteristics, we find that firms with the presence of foreign directors on board reduce the GPG of the firms in Britain. This result is more pronounced with the profitable firms, and with those that have less than 5,000 employees.The findings suggest that policymakers’ emphasis on achieving diversity on the corporate board may also help improve equality in pay. |
Article number | 108624 |
Journal | Economics Letters |
Journal citation | 184 |
ISSN | 0165-1765 |
Year | 2019 |
Publisher | Elsevier |
Accepted author manuscript | File Access Level Open (open metadata and files) |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.econlet.2019.108624 |
Publication dates | |
Published in print | Nov 2019 |
Published in print | 19 Aug 2019 |
Funder | University of Sussex |