Title | Asymmetric Responses of Economic Growth to Daily Oil Price Changes: New Global Evidence from Mixed-data Sampling Approach |
---|
Type | Journal article |
---|
Authors | Maghyereh, Aktham, Sweidan, Osama and Awartani, Basel |
---|
Abstract | Our paper inspects empirically the asymmetric impact of daily oil price shocks on the quarterly real domestic product in eight countries during the period (1983–2016). We employ two methodologies Ordinary Least Squares (OLS) and Asymmetric Mixed Data Sampling (AMIDAS). The OLS technique shows that the positive oil price shocks have a statistically significant negative effect on economic growth in all the countries and vice versa. In addition, it reveals that this relationship could be either symmetric or asymmetric in all the countries. On the contrary, the AMIDAS gives more important details and proves that all the relationships in our sample data are asymmetric. Thus, we think that the AMIDAS technique leads to more accurate results which enhances a better insightful of an energy policy. The policy implication of our paper demonstrates that the energy policies are significant procedures to improve economic performance. |
---|
Journal | Review of Economics |
---|
Journal citation | 71 (2), pp. 81-99 |
---|
ISSN | 0948-5139 |
---|
| 2366-035X |
---|
Year | 2020 |
---|
Publisher | Walter de Gruyter GmbH |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1515/roe-2019-0024 |
---|
Publication dates |
---|
Published | 02 Sep 2020 |
---|
Published in print | 02 Sep 2020 |
---|