Title | Combinatorial color space models for skin detection in sub-continental human images |
---|
Authors | Khaled, S.M., Saiful Islam, Md., Rabbani, Md.G., Tabassum, M.R., Gias, A.U., Kamal, Md.M., Muctadir, H.M., Shakir, A.K., Imran, A. and Islam, S. |
---|
Type | Conference paper |
---|
Abstract | Among different color models HSV, HLS, YIQ, YCbCr, YUV, etc. have been most popular for skin detection. Most of the research done in the field of skin detection has been trained and tested on human images of African, Mongolian and Anglo-Saxon ethnic origins, skin colors of Indian sub-continentals have not been focused separately. Combinatorial algorithms, without affecting asymptotic complexity can be developed using the skin detection concepts of these color models for boosting detection performance. In this paper a comparative study of different combinatorial skin detection algorithms have been made. For training and testing 200 images (skin and non skin) containing pictures of sub-continental male and females have been used to measure the performance of the combinatorial approaches, and considerable development in success rate with True Positive of 99.5% and True Negative of 93.3% have been observed. |
---|
Year | 2009 |
---|
Conference | First International Visual Informatics Conference, IVIC 2009 |
---|
Publisher | Springer |
---|
Publication dates |
---|
Published | 2009 |
---|
Journal | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|
ISSN | 0302-9743 |
---|
Book title | First International Visual Informatics Conference, IVIC 2009 Kuala Lumpur, Malaysia, November 11-13, 2009 Proceedings |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1007/978-3-642-05036-7_50 |
---|
Web address (URL) | http://www.scopus.com/inward/record.url?eid=2-s2.0-76549133908&partnerID=MN8TOARS |
---|