Title | Using 3D modelling and game engine technologies for interactive exploration of cultural heritage: An evaluation of four game engines in relation to roman archaeological heritage |
---|
Type | Journal article |
---|
Authors | Smith, M., Walford, N.S. and Jimenez-Bescos, C. |
---|
Abstract | Developments in information technology have challenged the traditional model of museums, libraries and similar venues acting as relatively passive ‘learning spaces’ for the public to access ‘knowledge’ as an exchange between tutor and learner, or in this context curator and visitor enabling them to offer more immersive and interactive modes of transfer. This article examines the development of a 3D model built from plans of a Roman edifice and its transfer into four game engines as vehicles for independent navigation around the ‘virtual building’. The game engines are evaluated in respect of their ability to enhance visitors’ experience by using an on-site facility when visiting a museum constructed over the physical remains. Cost and licensing override technical factors such as audiovisual and functional fidelity or composability and installing the system on a PC is preferable to more specialist game control devices if a broad user base is targeted. |
---|
Article number | e00113 |
---|
Journal | Digital Applications in Archaeology and Cultural Heritage |
---|
Journal citation | 14 |
---|
ISSN | 2212-0548 |
---|
Year | 2019 |
---|
Publisher | Elsevier |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.daach.2019.e00113 |
---|
Publication dates |
---|
Published | Sep 2019 |
---|
Published online | 20 Aug 2019 |
---|