| Title | Thermoluminescent properties of an albite from minas Geraes (Brazil),Propiedades termoluminiscentes de una albita de minas Geraes (Brasil) |
|---|
| Type | Journal article |
|---|
| Authors | Garcia-Guinea, J., Pitalua, F., Correcher, V., Sanchez-Muñoz, L., Valle-Fuentes, F.J. and Lopez-Arce, P. |
|---|
| Abstract | Albite sodium feldspar is studied by\ thermoluminescent methods using the blue region of the spectra (circa 400nm) and the possible uses as a dosimeter are explored. The light emission of the spectra bands of natural and irradiated albite under X and gamma rays are determined using automated RISO thermoluminescence equipment. Albite is a potential material to be used as retrospective dosimeter due to its good blue thermoluminescence characteristics in good agreement with the dosimetric requirements. It is sensitive to radiation, possesses a good linearity (0.06-8Gy), shows an acceptable stability in time, it is highly reproducible and can detect low levels of dose (60mGy). The TL glow curves emission exhibit a very complex structure associated to a continuous trap distribution. This behaviour could be explained as a consequence of a dynamic creation-annihilation of a [AlO4/alkali](+) and [AlO4](o) centres. |
|---|
| Journal | Boletin de la Sociedad Espanola de Ceramica y Vidrio |
|---|
| Journal citation | 43, pp. 115-118 |
|---|
| ISSN | 0366-3175 |
|---|
| Year | 2004 |
|---|
| Digital Object Identifier (DOI) | https://doi.org/10.3989/cyv.2004.v43.i2.481 |
|---|
| Web address (URL) | http://www.scopus.com/inward/record.url?eid=2-s2.0-33744731022&partnerID=MN8TOARS |
|---|
| Publication dates |
|---|
| Published | 2004 |
|---|