Chapter title | Conceiving ShapeShifting TV: a computational language for truly-interactive TV |
---|
Authors | Ursu, M.F., Cook, J.J., Zsombori, V., Zimmer, R., Kegel, I., Williams, D., Thomas, M., Wyver, J. and Mayer, H. |
---|
Editors | Cesar, P., Chorianopoulos, K. and Jensen, J.F. |
---|
Abstract | iTV does not yet have truly interactive programmes, that is programmes whose content adapts to the preferences of their viewers. In commercially deployed iTV productions, the programmes themselves are essentially linear and therefore non-interactive. In the research arena, the main bulk of work in computational support for interactive narratives focuses on wrapping interactions up in meaningful and interesting narratives, rather than on expanding traditional linear narratives with interactivity. This paper presents a validated approach to the development of truly interactive programmes called ShapeShifting TV. In focus is a representation language for narrative structures. |
---|
Book title | Interactive TV: a shared experience |
---|
Year | 2007 |
---|
Publisher | Springer |
---|
Publication dates |
---|
Published | 2007 |
---|
Place of publication | Berlin |
---|
Series | Lecture Notes in Computer Science |
---|
ISBN | 9783540725596 |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1007/978-3-540-72559-6_11 |
---|
Journal citation | (4471), pp. 96-106 |
---|