Re-employment hazard of displaced German workers: evidence from the GSOEP
Haile, G.A. 2005. Re-employment hazard of displaced German workers: evidence from the GSOEP. EALE/SOLE World Conference. San Francisco, USA 02-05 Jun 2005
Haile, G.A. 2005. Re-employment hazard of displaced German workers: evidence from the GSOEP. EALE/SOLE World Conference. San Francisco, USA 02-05 Jun 2005
Title | Re-employment hazard of displaced German workers: evidence from the GSOEP |
---|---|
Authors | Haile, G.A. |
Type | Conference paper |
Abstract | This study investigates the re-employment hazard of displaced German workers using the first fourteen sweeps of the German Socio-Economic Panel (GSOEP) data. As well as parametric and non-parametric discrete-time specifications for the baseline hazard, the study employs alternative mixing distributions to account for unobserved heterogeneity. Findings of the study suggest negative duration dependence, even after accounting for unobserved heterogeneity. In terms of covariate effects, those at the lower end of the skills ladder, those who had been working in manufacturing and those with previous experience of non-employment are found to have lower hazard of exit via reemployment. |
Keywords | Unemployment duration, job displacement, Germany |
Year | 2005 |
Conference | EALE/SOLE World Conference |
Publication dates | |
Published | 2005 |
Web address (URL) of conference proceedings | http://gsbwww.uchicago.edu/labor/Haile.pdf |