Chapter title | Message-passing performance of parallel computers |
---|
Authors | Getov, Vladimir, Hernandez, E. and Hey, T. |
---|
Editors | Lengauer, C., Griebl, M. and Gorlatch, S. |
---|
Abstract | In this paper we investigate some of the important factors which affect the message-passing performance on parallel computers. Variations of low-level communication benchmarks that approximate realistic cases are tested and compared with the available Parkbench codes and benchmarking techniques. The results demonstrate a substantial divergence between message-passing performance measured by low-level benchmarks and message-passing performance achieved by real programs. In particular, the influence of different data types, the memory access patterns, and the communication structures of the NAS Parallel Benchmarks are analysed in detail, using performance measurements on the Cray-T3D in Edinburgh and the IBM-SP2 in Southampton. |
---|
Book title | Euro-Par'97 Parallel Processing: Third International Euro-Par Conference Passau, Germany, August 26–29, 1997 proceedings |
---|
Year | 1997 |
---|
Publisher | Springer |
---|
Publication dates |
---|
Published | 1997 |
---|
Place of publication | Berlin ; London |
---|
Series | Lecture notes in computer science |
---|
ISBN | 9783540634409 |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1007/BFb0002845 |
---|
Journal citation | (1300), pp. 1009-1016 |
---|