Title | The transmission of international shocks to the UK. Estimates based on a time-varying Factor Augmented VAR |
---|
Type | Journal article |
---|
Authors | Liu, P., Mumtaz, H. and Theophilopoulou, A. |
---|
Abstract | The aim of this paper is to gauge the importance of foreign demand, supply and interest rate shocks on the UK economy and assess how their role has changed over time. To that end we devise a time-varying factor augmented VAR model that captures the relationship between 17 industrialised countries and the UK and accounts for any temporal evolution in this relationship. The response of UK macroeconomic variables to a foreign interest rate shock is estimated to have changed significantly since the early 1990s. International demand shocks play an important role in driving World and UK real activity, especially during the recent recession. |
---|
Keywords | International transmission, FAVAR, time-varying parameters |
---|
Journal | Journal of International Money and Finance |
---|
Journal citation | 46, pp. 1-15 |
---|
ISSN | 0261-5606 |
---|
Year | 2014 |
---|
Publisher | Elsevier |
---|
Accepted author manuscript | |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.jimonfin.2014.03.004 |
---|
Publication dates |
---|
Published | 13 Apr 2014 |
---|
Published in print | Sep 2014 |
---|
License | CC BY-NC-ND 4.0 |
---|