Title | The Impact of Monetary Policy on Inequality in the UK. An Empirical Analysis |
---|
Type | Journal article |
---|
Authors | Mumtaz, H. and Theophilopoulou, A. |
---|
Abstract | The UK has experienced a dramatic increase in earnings and income inequality over the past four decades. We use detailed micro level information to construct quarterly historical measures of inequality from 1969 to 2012. We investigate whether monetary policy shocks played a role in explaining this increase in inequality. We find that contractionary monetary policy shocks lead to an increase in earnings, income and consumption inequality and contribute to their fluctuation. The response of income and consumption at different quantiles suggests that contractionary policy has a larger negative effect on low income households and those that consume the least when compared to those at the top of the distribution. Our evidence also suggests that the policy of quantitative easing may have contributed to the increase in inequality over the Great Recession. |
---|
Keywords | Inequality, Earnings, Income, SVAR, Monetary Policy Shocks |
---|
Journal | European Economic Review |
---|
Journal citation | 98, pp. 410-423 |
---|
ISSN | 0014-2921 |
---|
Year | 2017 |
---|
Publisher | Elsevier |
---|
Accepted author manuscript | |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.euroecorev.2017.07.008 |
---|
Web address (URL) | http://www.sciencedirect.com/science/article/pii/S0014292117301332 |
---|
Publication dates |
---|
Published online | 01 Aug 2017 |
---|
Published | 01 Aug 2017 |
---|
Published in print | Sep 2017 |
---|
License | CC BY-NC-ND 4.0 |
---|