Title | Your Tour: Interactive Spatial Navigation of the Sainsbury Centre for Visual Arts |
---|
Authors | Scott, D., DiDuca, D, Gage, S, Croose-Myhill, N. and McKinley, R. |
---|
Type | Conference paper |
---|
Abstract | The Sainsbury Centre for Visual Arts offers an extraordinary collection of diverse art. It is organised by the personal interests of the donors rather than by clearly delimited artistic or historical categories. The project explored a novel way of guiding visitors through the collection using theoretical principles from cybernetics and technologies from contemporary consumer electronics. It offered a location aware, intelligent guide to stimulate an observer's experience of the art and the space, increasing visitor satisfaction and their depth of engagement with the work. |
---|
Keywords | Spatial Navigation, Cybernetics, Interactive Architecture |
---|
Year | 2013 |
---|
Conference | Museum 2.0: Enhancing Exhibitions and Augmenting Objects |
---|
Publication dates |
---|
Completed | 05 Dec 2013 |
---|
Funder | AHRC (Arts & Humanities Research Council) |
---|