Title | Multiscale detection and location of multiple variance changes in the presence of long memory |
---|
Authors | Whitcher, Brandon, Guttorp, P. and Percival, D.B. |
---|
Abstract | Procedures for detecting change points in sequences of correlated observations (e.g., time series) can help elucidate their complicated structure. Current literature on the detection of multiple change points emphasizes the analysis of sequences of independent random variables. We address the problem of an unknown number of variance changes in the presence of long-range dependence (e.g., long memory processes). Our results are also applicable to time series whose spectrum slowly varies across octave bands. An iterated cumulative sum of squares procedure is introduced in order to look at the multiscale stationarity of a time series; that is, the variance structure of the wavelet coefficients on a scale by scale basis. The discrete wavelet transform enables us to analyze a given time series on a series of physical scales. The result is a partitioning of the wavelet coefficients into locally stationary regions. Simulations are performed to validate the ability of this procedure to detect and locate multiple variance changes. A ‘time’ series of vertical ocean shear measurements is also analyzed, where a variety of nonstationary features are identified. |
---|
Keywords | Cumulative sum of squares |
---|
| Discrete wavelet transform |
---|
| Homogeneity of variance |
---|
| Maximal overlap discrete wavelet transform |
---|
| Vertical ocean shear |
---|
Journal | Journal of Statistical Computation and Simulation |
---|
Journal citation | 68 (1), pp. 65-87 |
---|
ISSN | 0094-9655 |
---|
| 1563-5163 |
---|
Year | 2000 |
---|
Publisher | Taylor & Francis |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1080/00949650008812056 |
---|
Web address (URL) | http://www.scopus.com/inward/record.url?eid=2-s2.0-0034348267&partnerID=MN8TOARS |
---|
Publication dates |
---|
Published online | 20 Mar 2007 |
---|