Title | Antimicrobial, antioxidant and cytotoxic properties of Hypsizygus tessulatus cultivated in Bangladesh |
---|
Type | Journal article |
---|
Authors | Monira, S., Haque, A., Muhit, A., Sarker, N.C., Alam, A.H.M.K., Rahman, A.A. and Khondkar, P. |
---|
Abstract | The aim of the present study was to evaluate certain biological properties of Hypsizygus tessulatus. Metabolic extract of submerged culture and mycelia mats of H. tessulatus mycelium was taken for investigating cytotoxic and antimicrobial activity using brine shrimp lethality bioassay and disc diffusion technique, respectively. Ethyl acetate extract showed higher antibacterial activity than chloroform extract against the Gram positive and Gram negative bacteria. The average zone of inhibition for ethyl acetate extract was in the range of 17-22 mm. Ethanol extract of mycelia mats of H. tessulatus showed significant antioxidant property using 1,1-diphenyl-2-pecrylhydrazyl (DPPH) scavenging assay along with total phenol content demonstrated moderate activity with IC50 value of 105 μg mL-1 and 36.45±1.754 g/100 g, respectively. The total antioxidant capacity of H. tessulatus was 442.61 mg equivalents of ascorbic acid. In brine shrimp lethality bioassay, LC50 values obtained from the best fit line slope were 7.36 and 10.63 μg mL-1 for ethyl acetate and chloroform extract, respectively. The study reveals that H. tessulatus mushroom has potential antimicrobial effect with moderate anticancer and antioxidant activity. |
---|
Journal | Research Journal of Medicinal Plant |
---|
Journal citation | 6 (4), pp. 300-308 |
---|
ISSN | 1819-3455 |
---|
Year | 2012 |
---|
Publisher | Science Alert |
---|
Digital Object Identifier (DOI) | https://doi.org/10.3923/rjmp.2012.300.308 |
---|
Publication dates |
---|
Published | 2012 |
---|