| Title | Red flags! Parents’ Perspectives on data led policy and practice in family intervention |
|---|
| Type | Journal article |
|---|
| Authors | Gillies, V., Edwards, R. and Gorin, S. |
|---|
| Abstract | Family services in the UK are becoming increasingly reliant on technologies which merge and analyse personal data trails to inform policy and practice. Complex AI enabled tools are now regularly used to monitor and profile households, allocate resources, risk assess and target family interventions. This paper explores the impact of this technological transformation on parents by centring their views and experiences. Drawing on a mixed methods study we demonstrate how digital infrastructures arere-ordering family--state boundaries, bypassing the knowledge and consent of those impacted. The punitive, inflexible and in some cases deeply harmful consequences of data led practice for children and families are highlighted. We show how such negative encounters are cultivating mistrust and leading parents to actively avoid services seen as likely to link and profile personal data. |
|---|
| Keywords | Parents, Child welfare, Data-analytics, AI, Family-state relations |
|---|
| Journal | Critical Social Policy |
|---|
| ISSN | 0261-0183 |
|---|
| 1461-703X |
|---|
| Year | 2026 |
|---|
| Publisher | Sage |
|---|
| Publisher's version | License CC BY 4.0 File Access Level Open (open metadata and files) |
|---|
| Digital Object Identifier (DOI) | https://doi.org/10.1177/02610183251410832 |
|---|
| Publication dates |
|---|
| Published online | 09 Jan 2026 |
|---|