| Title | Preprint: Comparison of point-cloud construction strategies for the lossless compression of event camera data |
|---|
| Authors | Martini, M.G. and Javidi, K. |
|---|
| Description | Compressing data captured with neuromorphic (a.k.a. event based) cameras is necessary in many cases, e.g., for transmitting data to the point of utilization or for storing such data for subsequent use. This can be performed by appropriately representing the data as one or multiple point clouds and compressing each of these point clouds with a point cloud compression method. This paper presents a comparative performance evaluation of two different modalities for arranging event data in point clouds. The performance evaluation is carried out using the JPEG-XE dataset and considering MPEG G-PCC as point cloud encoder. |
|---|
| Year | 2025 |
|---|
| Output media | TechRxiv Preprint |
|---|
| Keywords | communication, networking and broadcast technologies, compression, computing and processing, event rate, events, neuromorphic, point cloud, robotics and control systems, signal processing and analysis |
|---|
| Publisher | TechRxiv |
|---|
| Publication dates |
|---|
| Published online | 22 Apr 2025 |
|---|
| Digital Object Identifier (DOI) | https://doi.org/10.36227/techrxiv.174535660.05715604/v1 |
|---|
| Web address (URL) | https://www.techrxiv.org/doi/full/10.36227/techrxiv.174535660.05715604/v1 |
|---|
| Journal | TechRxiv |
|---|