Title | Just noticeable gamma differences and acceptability of sRGB images displayed on a CRT monitor |
---|
Authors | Bilissi, E., Jacobson, R.E. and Attridge, G.G. |
---|
Abstract | The standard RGB colour space (sRGB) has been proposed as a means for obtaining accurate reproduction of colour and tone for images displayed across the Internet, provided that they are viewed under the reference display and viewing conditions defined in the standard. It has been found, however, that typical display and viewing conditions when accessing online images vary and therefore deviate from the reference sRGB conditions. One of the parameters that may affect the perceived quality of online images is the gamma setting of the display. In this work psychophysical experiments were conducted to determine the imperceptibility and acceptability of gamma differences of sRGB images when they are viewed on cathode ray tube displays. These experiments were carried out under both controlled and uncontrolled display and viewing conditions. The results of these experiments are presented and discussed, including the estimated points of subjective equality and the just noticeable difference of gamma values. |
---|
Keywords | Cathode ray tube, sRGB, gamma, perceptibility, acceptability, just noticeable
difference |
---|
Journal | Imaging Science Journal |
---|
Journal citation | 56 (4), pp. 189-200 |
---|
ISSN | 1368-2199 |
---|
Year | Aug 2008 |
---|
Publisher | Maney |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1179/174313108X281362 |
---|
Publication dates |
---|
Published | Aug 2008 |
---|
File | |
---|