Chapter title | Examination of the parameter space of a computational model of acute ischaemic stroke using rough sets |
---|
Authors | Revett, K. |
---|
Abstract | Complex diseases such as stroke and cancer involve a wide range of biological parameters with respect to the systems involved and disease progression. Computational models of such diseases have led to new insights into the mechanism of action which have resulted in the development of novel therapeutic intervention strategies. Such models are generally quite complex because they incorporate a wide range of relevant biological variables and parameters. In this paper, we examine a biologically realistic computational model of acute ischaemic stroke with respect to the variable and parameter space using rough sets. The aim of this investigation was to extract a set(s) of variables and relevant parameters that predict in a qualitative fashion the final extent of tissue damage caused by a 'typical' ischameic stroke. |
---|
Keywords | Computer simulation, cortical spreading depression, data mining, ischaemic stroke, rough sets |
---|
Book title | Rough Sets and Knowledge Technology: second international conference, RSKT 2007 Toronto, Canada, May 2007 proceedings |
---|
Year | 2007 |
---|
Publisher | Springer |
---|
Publication dates |
---|
Published | 2007 |
---|
Place of publication | Berlin, Germany |
---|
Series | Lecture Notes in Computer Science |
---|
ISBN | 9783540724575 |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1007/978-3-540-72458-2_66 |
---|
Journal citation | (4481), pp. 534-541 |
---|