Title | The Tagliamento River: a model ecosystem of European importance |
---|
Authors | Tockner, K., Ward, J.V., Arscott, D.B., Edwards, P.J., Kollmann, J., Gurnell, A.M., Petts, G.E. and Maiolini, B. |
---|
Abstract | In NE Italy is a remarkable floodplain river that retains the dynamic nature and morphological complexity that must have characterized most Alpine rivers in the pristine stage. This river system, the Fiume Tagliamento, constitutes an invaluable resource not only as a reference site for the Alps, but as a model ecosystem for large European rivers. The Tagliamento has a number of attributes that have not been given due consideration in river ecology: (i) an immense corridor of more than 150 km2 that connects the land and the sea and two biomes, the Alps and the Mediterranean; (ii) unconstrained floodplain segments characterised by a dynamic mosaic of aquatic/terrestrial habitats; and (iii) a large number of vegetated islands (ca. 700). We believe it is critical to understand the functional roles of these endangered attributes in order to effectively engage in river conservation and management programmes. The Tagliamento River in Italy offers the rare opportunity to investigate natural processes at a scale that can be studied almost nowhere else in Europe. |
---|
Journal | Aquatic Sciences |
---|
Journal citation | 65 (3), pp. 239-253 |
---|
ISSN | 1015-1621 |
---|
Year | Sep 2003 |
---|
Publisher | Springer |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1007/s00027-003-0699-9 |
---|
Publication dates |
---|
Published | Sep 2003 |
---|