Title | Validation of the needle targeting accuracy of a MRI/TRUS- image-guided system for transperineal prostate cancer biopsy |
---|
Authors | Bonmati, E., Hu, Y., Rodell, R., Villarini, B., Martin, P., Han, L., Donaldson, I., Ahmed, H.U., Moore, C.M., Emberton, M. and Barratt, D.C. |
---|
Type | Conference poster |
---|
Abstract | Multi-parametric magnetic resonance imaging (mp-MRI) has become an increasingly important method for detecting and treating prostate cancer. Transrectal ultrasound (TRUS) is the most commonly used method for guiding prostate needle biopsy and remains the gold standard for diagnosis of prostate cancer. MRI-to-TRUS image reg- istration is an important technology for enabling computer-assisted targeting of the majority of prostate lesions that are visible in MRI but not independently distinguishable in TRUS images. The aim of this study was to estimate the needle placement accuracy of an image guidance system (SmartTargetÒ), developed by our research group, using a surgical training phantom. |
---|
Keywords | Prostate cancer ; Targeted biopsy ; Image registration ; MRI |
---|
Year | 2015 |
---|
Conference | CARS-Computer Assisted Radiology and Surgery, 29th International Congress and Exhibition |
---|
Publisher | Springer |
---|
Publication dates |
---|
Published | 19 May 2015 |
---|
Journal | International Journal of Computer Assisted Radiology and Surgery |
---|
Journal citation | Volume 10 (Supplement 1), pp. 181-182 |
---|
ISSN | 1861-6410 |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1007/s11548-015-1213-2 |
---|