Title | Impact of macro-structural reforms on the productivity growth of regions: distance to the frontier matters |
---|
Type | Journal article |
---|
Authors | D'Costa, S., Garcilazo, E. and Martins, J.O. |
---|
Abstract | Using a panel of 265 regions from 24 OECD countries from 1997 to 2007, we explore the impact of nation-wide macroeconomic and structural policies on the productivity growth of subnational regions. We find that average relationships between nation-wide policies and regional productivity growth can hide strong differentiated effects according to the distance to the frontier: relaxing employment protection legislation on temporary contracts, lowering barriers to trade and investment and increasing trade openness enhances productivity growth in lagging regions, whereas reducing barriers to entrepreneurship or higher levels of government debt has a positive effect on regions closer to the productivity frontier. |
---|
Keywords | structural reforms; regional growth; lagging regions. |
---|
Article number | PIRS12346 |
---|
Journal | Papers in Regional Science |
---|
Journal citation | 98 (1), pp. 133-166 |
---|
ISSN | 1435-5957 |
---|
| 1056-8190 |
---|
Year | 2019 |
---|
Publisher | Wiley |
---|
Accepted author manuscript | |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1111/pirs.12346 |
---|
Publication dates |
---|
Published online | 11 Jan 2018 |
---|
Published in print | 2019 |
---|