Title | A false promise? Decentralization in education systems across the globe |
---|
Type | Journal article |
---|
Authors | Kameshwara, K., Sandoval-Hernandez, A., Shields, R. and Dhanda, K.R. |
---|
Abstract | This paper seeks to empirically evaluate the association of decentralization of education systems and student achievement. It employs PISA (2015) data to perform multilevel analysis for each and every participating country. Decentralization effects are estimated on the imputed scores of mathematics after controlling for various studentlevel and school-level covariates. Findings reveal an important pattern across the analyzed countries. The random intercepts models suggest that decentralization has no significant effect on student achievement. The results of this paper challenge the primary notions of advocating for decentralization in education systems for improving student outcomes. Based on the empirical evidence from a multitude of countries, this paper argues that decentralization could be more of a false promise and an ineffective prescription. |
---|
Article number | 101669 |
---|
Journal | International Journal of Educational Research |
---|
Journal citation | 104 |
---|
ISSN | 0883-0355 |
---|
| 1873-538X |
---|
Year | 2020 |
---|
Publisher | Elsevier |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.ijer.2020.101669 |
---|
Publication dates |
---|
Published | 18 Sep 2020 |
---|