Title | Going Global: Evidence from India |
---|
Type | Journal article |
---|
Authors | Sivaprasad, S., Adami, R., Mathew, S. and Puwanenthiren, P. |
---|
Abstract | American Depository Receipts (ADRs) and Global Depository Receipts (GDRs) remain one of the predominant routes used by firms in emerging economies to list overseas. However, the aftermarket performance of ADR/GDR issuances is not widely researched amongst emerging economies. Using an Indian sample of ADR and GDR issues, we analyse the short and long-term performance of these firms. We adopt an event study methodology to assess the short-term performance and Lyon et al, (1999)’s approach to examine the long-term performance. We also examine the changes in firms’ operating performance following ADR/GDR issuances. The results show that the short-term buy and hold abnormal returns for ADRs are relatively better than GDRs and in the long run yield positive abnormal returns. These firms also have better operating performance post their overseas issuance in the American stock markets and finally the results also show that ADR issues is a key driver in firm performance. |
---|
Keywords | American Depositary Receipts (ADRs) |
---|
| Global Depositary Receipts (GDRs) |
---|
| Performance |
---|
| Operational Characteristics |
---|
Journal | International Journal of Banking, Accounting and Finance |
---|
Journal citation | 13 (4), pp. 464-486 |
---|
ISSN | 1755-3849 |
---|
| 1755-3830 |
---|
Year | 2023 |
---|
Publisher | Inderscience Publishers |
---|
Accepted author manuscript | File Access Level Open (open metadata and files) |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1504/IJBAAF.2023.10055872 |
---|
Publication dates |
---|
Published | 05 Oct 2023 |
---|