Title | Contribution to Evaluation of Nonlinear Distortion in 5G IoT Subsystems |
---|
Authors | Kasule, Moses and Budimir, Djuradj |
---|
Type | Conference paper |
---|
Abstract | An evaluation of nonlinear distortion in mmWave 5G IoT wireless transmitters is investigated in this paper. A Filter Bank Multi-Carrier (FBMC) waveform for mmWave 5G IoT wireless transmitters is used. Simulated output power spectra of the MMIC power amplifier (HMMC 5026) for 5G FBMC 5 MHz waveform and different input power levels such as -10 dBm, 0 dBm, 10 dBm and 30 dBm are presented. Simulated output power spectra of the MMIC power amplifier for 5 MHz 5G FBMC signals at different input power levels are illustrated. |
---|
Year | 2023 |
---|
Conference | 2023 12th Mediterranean Conference on Embedded Computing (MECO) |
---|
Publisher | IEEE |
---|
Accepted author manuscript | File Access Level Open (open metadata and files) |
---|
Publication dates |
---|
Published in print | 26 Jun 2023 |
---|
Journal | 2023 12th Mediterranean Conference on Embedded Computing (MECO) |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1109/meco58584.2023.10155074 |
---|