| Title | Evaluation of nonlinear distortion in optically switchable UWB filters |
|---|
| Authors | Chakrabarty, K., Rabbi, K.M.F., Panagamuwa, C., Kontogiannis, V. and Budimir, D. |
|---|
| Abstract | This article provides a complete evaluation of nonlinear distortion for a switchable ultrawideband (UWB) filter. The proposed structure can provide a good performance with very little loss. An optical switch is used to switch the filter from bandpass to bandstop response at the same UWB spectrum. The switch comprises of a silicon dice which can be activated using near infrared light. The switchable UWB filter behaves as a bandpass filter while the switch is in the ON state and acts as a bandstop filter while in the OFF state. The filter was fabricated with the optical switch incorporated in it. Distortion measure was carried out using 5 MHz digitally modulated signals such as WCDMA and LTE. Distortion analysis carried out on the optically reconfigurable filter proved it to be highly linear. |
|---|
| Journal | Microwave and Optical Technology Letters |
|---|
| Journal citation | 56 (5), pp. 1092-1094 |
|---|
| ISSN | 0895-2477 |
|---|
| Year | 2014 |
|---|
| Publisher | Wiley |
|---|
| Digital Object Identifier (DOI) | https://doi.org/10.1002/mop.28277 |
|---|
| Publication dates |
|---|
| Published | May 2014 |
|---|