Title | Sustainable Climatic Metrics Determination with Ensemble Predictive Analytics |
---|
Authors | Ashis Pattanaik, Vandana Sharma, Kanhaiya Kunj, Sushruta Mishra, Celestine Iwendi and Jude Osamor |
---|
Type | Conference paper |
---|
Abstract | Sustainable features are dependent on vital climatic elements that has a prominent impact on the retention of sustainability provided its metrics are in desired domain. Regression analysis and ensemble learning models are some of the predictive analytics methods which were used to detect the association of every feature on sustainable criteria. Weather samples from Delhi during 1970–2020 is used in the research which considers features like humidity, pollutant level, temperature etc which are gathered from several authenticated sites like pollution management unit of India. After analyzing several elements affecting weather endurability, it is noticed that pollutant level and temperature exhibit the highest significance recording 30% and 44% respectively. Also the R-square metric of 86% and 82% was observed with implementation of analytics models. The major conclusion recorded that random forest outperformed regression model and it established the importance of predictive analytics in predicting sustainability results. The research validated the relevance of climatic tracking for regulating sustainability. |
---|
Year | 2023 |
---|
Conference | 2023 4th International Conference on Computation, Automation and Knowledge Management (ICCAKM) |
---|
Publisher | IEEE |
---|
Accepted author manuscript | File Access Level Open (open metadata and files) |
---|
Publication dates |
---|
Published | 12 Dec 2023 |
---|
Published online | 05 Mar 2024 |
---|
Journal | 2023 4th International Conference on Computation, Automation and Knowledge Management (ICCAKM) |
---|
ISBN | 9798350393248 |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1109/iccakm58659.2023.10449578 |
---|
Web address (URL) | http://dx.doi.org/10.1109/iccakm58659.2023.10449578 |
---|