Title | Prevalence and acceptance of tattoos and piercings: a survey of adults from the Southern German-speaking area of Central Europe |
---|
Authors | Stieger, S., Pietschnig, J., Kastner, C.K., Voracek, M. and Swami, V. |
---|
Abstract | The present study examined the prevalence and acceptance of body piercings and tattoos among a community sample from the southern German-speaking area of Central Europe. A total of 440 respondents completed information about their own body piercings and tattoos and reported whether they would be likely never to have piercings and tattoos in the future. Analyses indicated that 19.8 and 15.2% of respondents had piercings (excluding the earlobe) and tattoos, respectively. Women were more likely to have body piercings than men, but there were no sex differences in tattooing. There were also few sociodemographic differences in piercings and tattoos, and most participants reported being likely to consider body art in the future. These results are considered in relation to prevalence estimates of body art in other Western countries and the associated health risks. |
---|
Journal | Perceptual and Motor Skills |
---|
Journal citation | 110 (3C), pp. 1065-1074 |
---|
ISSN | 0031-5125 |
---|
Year | Jun 2010 |
---|
Publisher | Ammons Scientific |
---|
Digital Object Identifier (DOI) | https://doi.org/10.2466/pms.110.C.1065-1074 |
---|
Publication dates |
---|
Published | Jun 2010 |
---|