Title | Improving computerized routing and scheduling and vehicle telematics: a qualitative survey |
---|
Type | Journal article |
---|
Authors | Baumgartner, M., Leonardi, J. and Krusch, O. |
---|
Abstract | Previous work has shown that computerized routing and scheduling and vehicle telematics can play an important role in reducing fuel consumption and CO2 emissions of trucking companies. Here we use expert surveys to look at how these systems could be improved to positively impact on the CO2 efficiency and the utilization of trucks. The broad range of options was filtered on the basis of CO2 emissions mitigation targets as part of the decoupling of transport growth from energy use. |
---|
Journal | Transportation Research Part D: Transport and Environment |
---|
Journal citation | 13 (6), pp. 377-382 |
---|
ISSN | 1361-9209 |
---|
Year | 2008 |
---|
Publisher | Elsevier |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.trd.2008.06.001 |
---|
Web address (URL) | https://www.sciencedirect.com/science/article/abs/pii/S1361920908000850 |
---|
Publication dates |
---|
Published in print | Aug 2008 |
---|