| Title | The impact of undergraduate degrees on early-career earnings |
|---|
| Authors | Belfield, C., Britton, J., Buscha, F., Dearden, L., Dickson, M., van der Erve, L., Sibieta, A., Vignoles, A., Walker, I. and Zhu, Y. |
|---|
| Type | Project report |
|---|
| Abstract | This report uses the new Longitudinal Educational Outcomes (LEO) administrative dataset to provide the latest estimates of the impact of Higher Education (HE) on individuals’ early-career earnings after accounting for individuals’ pre-university characteristics. This will provide vital evidence for prospective students choosing whether, where and what to study at university. |
|---|
| Keywords | Returns to dergree, undergradute, earnings, career |
|---|
| Year | 2018 |
|---|
| Publisher | Department for Education |
|---|
| Place of publication | https://www.gov.uk/government/publications/undergraduate-degrees-labour-market-returns |
|---|
| Publication dates |
|---|
| Published | 27 Nov 2018 |
|---|
| ISBN | 9781781059708 |
|---|
| Funder | Department for Education |
|---|
| File | |
|---|
| Web address (URL) | https://www.gov.uk/government/publications/undergraduate-degrees-labour-market-returns |
|---|