Title | Optimised solutions to the last-mile delivery problem in London using a combination of walking and driving |
---|
Type | Journal article |
---|
Authors | Martinez-Sykora, A., McLeod, F., Lamas-Fernandez, C., Bektas, T., Cherrett, T. and Allen, J. |
---|
Abstract | Inspired by actual parcel delivery operations in London, this paper describes a two-echelon distribution system that combines the use of driving and walking as part of last-mile deliveries in urban areas for a single driver. The paper presents an optimisation model that explicitly treats and integrates the driving and walking elements, and describes a branch-and-cut algorithm that uses new valid inequalities specifically tailored for the problem at hand. Computational results based on real instances obtained from a courier operating in London are presented to show the performance of the algorithm. |
---|
Keywords | Vehicle routing |
---|
| Last-mile delivery |
---|
| Branch-and-cut |
---|
| Urban freight |
---|
Journal | Annals of Operations Research |
---|
Journal citation | 295 (2), p. 645–693 |
---|
ISSN | 0254-5330 |
---|
Year | 2020 |
---|
Publisher | Springer |
---|
Publisher's version | License CC BY 4.0 File Access Level Open (open metadata and files) |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1007/s10479-020-03781-8 |
---|
Publication dates |
---|
Published online | 09 Sep 2020 |
---|
Funder | EPSRC (Engineering and Physical Sciences Research Council) |
---|