Title | Sustainable value creation in event ecosystems – a business models perspective |
---|
Type | Journal article |
---|
Authors | Orefice, Chiara and Nyarko, Nana |
---|
Abstract | This conceptual paper aims at characterising event sustainability from a long-term multi-stakeholder perspective, moving beyond the concept of Triple Bottom Line and event greening. Starting from the premise that sustainability should be understood critically in the wider context of society rather than from a conventional event management lens, the paper focuses on how stakeholders create sustainable value for themselves and for society beyond a specific event. Events should be considered as platforms for value creating systems and, as such, they are enabling actors (individuals and organisations) to share and integrate resources in their own social systems. The adoption of a systemic perspective grounded in Service Dominant Logic allows the authors to conceptualise sustainability as Sustainable Value Creation. Constructs derived from Business Models literature are utilised to analyse the key components of Sustainable Value Creation because they offer insights on the complex process of the creation and sharing of sustainable value focusing specifically on the stakeholders’ activities, relationships and resource exchanges. |
---|
Keywords | Tourism, Leisure and Hospitality Management |
---|
| Geography, Planning and Development |
---|
Journal | Journal of Sustainable Tourism |
---|
Journal citation | 29 (11-12), pp. 1932-1947 |
---|
ISSN | 0966-9582 |
---|
| 1747-7646 |
---|
Year | 2021 |
---|
Publisher | Taylor & Francis |
---|
Accepted author manuscript | File Access Level Open (open metadata and files) |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1080/09669582.2020.1843045 |
---|
Publication dates |
---|
Published online | 06 Nov 2020 |
---|
Published in print | 02 Dec 2021 |
---|
Page range | 1-16 |
---|