Title | Applied research by design: an experimental collaborative and interdisciplinary design charrette |
---|
Type | Journal article |
---|
Authors | Neuman, M., Perrone, C. and Mossa, A. |
---|
Abstract | This article reports on one experimental case of interdisciplinary collaboration on a design and planning exercise across several scales – local through urban to regional – and sectors – private, public, scholarly, and interest groups. The case is a collaborative and interdisciplinary design charrette on sustainable urbanism for envisioning the future of the Greater Metropolitan Area of Florence in Italy. The experiment entailed the attempt to integrate complex urban conditions via the design charrette in order to create more healthy and sustainable cities. This collaborative work shows how conditions that are at times not addressed comprehensively nor holistically can be combined through doing applied research by design; where design is understood as a process of discovery and creation that results in synthesis. The article details the methodology applied, and provides an initial assessment on the process that the charrette employed. Moreover, it highlights some professional and policy implications of the effort. Finally, it provides a provisional assessment on learning outcomes and addresses opportunities to improve future exercises of this nature. |
---|
Keywords | Urban design, design pedagogy, collaborative planning, urban planning, charrette, sustainable urbanism |
---|
Journal | European Planning Studies |
---|
Journal citation | 30 (6), pp. 1013-1033 |
---|
ISSN | 0965-4313 |
---|
| 1469-5944 |
---|
Year | 2022 |
---|
Publisher | Taylor & Francis |
---|
Accepted author manuscript | License CC BY 4.0 File Access Level Open (open metadata and files) |
---|
Publisher's version | License CC BY 4.0 File Access Level Open (open metadata and files) |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1080/09654313.2021.1911956 |
---|
Web address (URL) | https://www.tandfonline.com/doi/full/10.1080/09654313.2021.1911956 |
---|
Publication dates |
---|
Published online | 08 Apr 2021 |
---|
Published in print | 2022 |
---|
Supplemental file | License CC BY 4.0 File Access Level Open (open metadata and files) |
---|
Project | Strategic Research Fund |
---|
Funder | University of Westminster |
---|
Page range | 1-21 |
---|