Title | The Oxidative Folding and Misfolding of Human Leukocyte Antigen-B27 |
---|
Type | Journal article |
---|
Authors | Antoniou, A.N., Guiliano, D.B., Lenart, I., Burn, G. and Powis, S.J. |
---|
Abstract | The major histocompatibility complex class I molecule human leukocyte antigen (HLA)-B27 is strongly associated with a group of inflammatory arthritic disorders known as the spondyloarthropathies. Many autoimmune diseases exhibit associations with major histocompatibility complex molecules encoded within the class II locus with defined immune responses either mediated by T or B-lymphocytes. Despite the association being known for over 30 years, no defined immune response and target autoantigens have been characterized for the spondyloarthropathies. Thus, the mechanism and role of HLA-B27 in disease pathogenesis remains undetermined. One hypothesis that has recently received much attention has focused around the enhanced propensity for HLA-B27 to misfold and the increased tendency of the heavy chain to dimerize. The misfolding of HLA-B27 has been associated with its redox status and this is postulated to be involved in disease development. Here we discuss the impact of the redox status on HLA-B27 biosynthesis and function |
---|
Journal | Antioxidants and Redox Signaling |
---|
Journal citation | 15 (2), pp. 669-684 |
---|
ISSN | 1523-0864 |
---|
| 1557-7716 |
---|
Year | 2011 |
---|
Publisher | Mary Ann Liebert |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1089/ars.2010.3692 |
---|
Web address (URL) | http://dx.doi.org/10.1089/ars.2010.3692 |
---|
Publication dates |
---|
Published | Aug 2011 |
---|