| Title | Altered left ventricular diastolic filling following a marathon is a reproducible phenomenon |
|---|
| Type | Journal article |
|---|
| Authors | Middleton, N., Shave, R., George, K., Oxborough, D., Forster, J. and Gaze, D.C. |
|---|
| Abstract | The present study examined the reproducibility of alterations in left ventricular function and cardiac biomarkers in a cohort of athletes following two marathons, one year apart. Eight participants in the 2004 and 2005 London Marathons were tested pre- and post-race via echocardiography and humoral analysis. Reductions in diastolic filling, unrelated to loading or heart rate, following both marathons were reproducible within individuals, which may be a function of exercise duration. In contrast, exercise-induced cardiac troponin release was inconsistent. |
|---|
| Keywords | Cardiac function Cardiac toponin T Marathon running |
|---|
| Journal | International Journal of Cardiology |
|---|
| Journal citation | 122 (1), pp. 87-89 |
|---|
| ISSN | 0167-5273 |
|---|
| Year | 2007 |
|---|
| Publisher | Elsevier |
|---|
| Digital Object Identifier (DOI) | https://doi.org/10.1016/j.ijcard.2006.11.042 |
|---|
| Publication dates |
|---|
| Published | 12 Jan 2007 |
|---|