Title | Value of primary care electrocardiography for the prediction of left ventricular systolic dysfunction in patients with suspected heart failure |
---|
Type | Journal article |
---|
Authors | Lim, T. K., Collinson, P.O., Celik, E., Gaze, D.C. and Senior, R. |
---|
Abstract | To compare electrocardiogram (ECG) with measurement of N-terminal pro-B-type natriuretic peptides (NTproBNP) as the General Practitioner's (GP) initial test for suspected heart failure patients from the community. We prospectively studied 137 suspected heart failure patients who underwent ECG and NTproBNP estimation; were referred from primary care to a specialist unit for echocardiography. We demonstrated that sensitivity of ECG interpreted by GP was significantly lower than both by ECG interpreted by Hospital Physician (HP) and NTproBNP estimation for the detection of left ventricular systolic dysfunction (LVSD). Therefore, measurement of NTproBNP is a better investigation in primary care than ECG for the detection of significant LVSD. |
---|
Journal | International Journal of Cardiology |
---|
Journal citation | 115 (1), pp. 73-74 |
---|
ISSN | 0167-5273 |
---|
Year | 2006 |
---|
Publisher | Elsevier |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.ijcard.2006.01.012 |
---|
Publication dates |
---|
Published | 13 Jun 2006 |
---|