| Title | Research Trends and Future Perspectives in Marine Biomimicking Robotics |
|---|
| Type | Journal article |
|---|
| Authors | Aguzzi, J., Costa, C., Calisti, Marcello, Funari, Valerio, Stefanni, S., Danovaro, Roberto, Gomes, Helena I., Vecchi, Fabrizio, Dartnell, Lewis R., Weiss, Peter, Nowak, Kathrin, Chatzievangelou, D. and Marini, S. |
|---|
| Abstract | Mechatronic and soft robotics are taking inspiration from the animal kingdom to create new high-performance robots. Here, we focused on marine biomimetic research and used innovative bibliographic statistics tools, to highlight established and emerging knowledge domains. A total of 6980 scientific publications retrieved from the Scopus database (1950–2020), evidencing a sharp research increase in 2003–2004. Clustering analysis of countries collaborations showed two major Asian-North America and European clusters. Three significant areas appeared: (i) energy provision, whose advancement mainly relies on microbial fuel cells, (ii) biomaterials for not yet fully operational soft-robotic solutions; and finally (iii), design and control, chiefly oriented to locomotor designs. In this scenario, marine biomimicking robotics still lacks solutions for the long-lasting energy provision, which presently hinders operation autonomy. In the research environment, identifying natural processes by which living organisms obtain energy is thus urgent to sustain energy-demanding tasks while, at the same time, the natural designs must increasingly inform to optimize energy consumption. |
|---|
| Keywords | marine biomimetics |
|---|
| bibliographic statistics |
|---|
| energy provision |
|---|
| biomaterials |
|---|
| locomotor designs |
|---|
| optimal energy consumption |
|---|
| Journal | Sensors |
|---|
| Journal citation | 21 (11), p. e3778 |
|---|
| ISSN | 1424-8220 |
|---|
| Year | 2021 |
|---|
| Publisher | MDPI |
|---|
| Publisher's version | License CC BY 4.0 File Access Level Open (open metadata and files) |
|---|
| Digital Object Identifier (DOI) | https://doi.org/10.3390/s21113778 |
|---|
| Publication dates |
|---|
| Published online | 29 May 2021 |
|---|
| Project | TEC2017-87861-R |
|---|
| H2020-MG-2018-2019-2020 n.824348 |
|---|
| 51808392 |
|---|
| Funder | Ministerio de Ciencia, Innovación y Universidades |
|---|
| H2020 European Research Council |
|---|
| Horizon 2020 |
|---|
| License | CC BY 4.0 |
|---|