Title | Parameter sweep workflows for modelling carbohydrate recognition |
---|
Authors | Kiss, T., Greenwell, P., Heindl, H., Terstyanszky, G. and Weingarten, N. |
---|
Abstract | Carbohydrate recognition is a phenomenon critical to a number of biological functions in humans. Understanding the dynamic behaviour of oligosaccharides should help in the discovery of the mechanisms which lead to specific and selective recognition of carbohydrates by proteins. Computer programs which can provide insight into such biological recognition processes have significant potential to contribute to biomedical research if the results of the simulation can prove consistent with the outcome of conventional wet laboratory experiments. In order to validate these simulation tools and support their wider uptake by the bio-scientist research community, high-level easy to use integrated environments are required to run massively parallel simulation workflows. This paper describes how the ProSim Science Gateway, based on the WS-PGRADE Grid portal, has been created to execute and visualise the results of complex parameter sweep workflows for modelling carbohydrate recognition. |
---|
Journal | Journal of Grid Computing |
---|
Journal citation | 8 (4), pp. 587-601 |
---|
ISSN | 1570-7873 |
---|
Year | 2010 |
---|
Publisher | Springer |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1007/s10723-010-9166-8 |
---|
Publication dates |
---|
Published | 01 Oct 2010 |
---|