Title | Testing a gravity-based accessibility instrument to engage stakeholders into integrated LUT planning |
---|
Authors | Papa, E., Coppola, P., Angiello, G. and Carpentieri, G. |
---|
Type | Conference paper |
---|
Abstract | The paper starts from the concern that while there is a large body of literature focusing on the theoretical definitions and measurements of accessibility, the extent to which such measures are used in planning practice is less clear. Previous reviews of accessibility instruments have in fact identified a gap between the clear theoretical assumptions and the infrequent applications of accessibility instruments in spatial and transport planning. In this paper we present the results of a structured-workshop involving private and public stakeholders to test usability of gravity-based accessibility measures (GraBaM) to assess integrated land-use and transport policies. The research is part of the COST Action TU1002 “Accessibility Instruments for Planning Practice” during which different accessibility instruments where tested for different case studies. Here we report on the empirical case study of Rome. |
---|
Keywords | Accessibility tool; structured workshops; integrated land-use and transport planning |
---|
Year | 2014 |
---|
Conference | Joint Conference CITTA 7th Annual Conference COST TU1002 Final Conference |
---|
Accepted author manuscript | |
---|
Publication dates |
---|
Published | 2014 |
---|
Digital Object Identifier (DOI) | https://doi.org/10.13140/RG.2.1.5188.6487 |
---|