Title | Accessibility and Transit-Oriented Development in European metropolitan areas |
---|
Type | Journal article |
---|
Authors | Papa, E. and Bertolini, L. |
---|
Abstract | This study investigates how urban form is related to accessibility. In particular, it explores the relationship between Transit-Oriented Development (TOD) and rail-based accessibility in a metropolitan area. The following overarching questions are addressed: Does a TOD-informed urban spatial structure correlate with high rail based accessibility? Which features of TOD are correlated to rail-based accessibility? These questions are answered through a comparative analysis of six metropolitan areas in Europe. The “TOD degree”, operationalized as the extent to which urban development is concentrated along rail corridors and stations, is correlated with a cumulative opportunity measure of rail-based accessibility to jobs and inhabitants. The comparison demonstrates that rail-based accessibility is higher in urban areas where inhabitants and jobs are more concentrated around the railway network and in lesser measure in urban areas with higher values of network connectivity. No correlation is found between rail-based accessibility and average densities of inhabitants and jobs. |
---|
Keywords | Accessibility, Transit-Oriented Development (TOD) |
---|
Journal | Journal of Transport Geography |
---|
Journal citation | 47, pp. 79-83 |
---|
ISSN | 0966-6923 |
---|
Year | 2015 |
---|
Publisher | Elsevier |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.jtrangeo.2015.07.003 |
---|
Web address (URL) | http://www.sciencedirect.com/science/article/pii/S096669231500126X |
---|
Publication dates |
---|
Published in print | Jul 2015 |
---|
Published online | 28 Aug 2015 |
---|