Title | Accessibility instruments for planning practice: A review of European experiences |
---|
Type | Journal article |
---|
Authors | Papa, E., Silva, C., te Brömmelstroet, M. and Hull, A. |
---|
Abstract | Although a large body of literature has been produced on the theoretical definitions and measurements of accessibility, the extent to which such indicators are used in planning practice is less clear. This research explores the gap between theory and application by seeking to understand what the new wave of accessibility instruments (AIs) prepared for spatial and transport planning practice purports to offer the users of AIs. Starting from the question of how urban and transport planners are designing AIs, the article analyzes and describes the AIs developed over the last decade (mainly in Europe), offering a structured overview and a clear categorization of how accessibility measures can be applied. The paper identifies AI characteristics, and considers their usability, based on AI developer perceptions. |
---|
Keywords | Sustainability, Accessibility Planning |
---|
Journal | Journal of Tranport and Land Use |
---|
Journal citation | 9 (3), pp. 1-20 |
---|
ISSN | 1938-7849 |
---|
Year | 2016 |
---|
Publisher | University of Minnesota, Department of Civil Engineering |
---|
Accepted author manuscript | |
---|
Publisher's version | |
---|
Digital Object Identifier (DOI) | https://doi.org/10.5198/jtlu.2015.585 |
---|
Web address (URL) | https://www.jtlu.org/index.php/jtlu/article/view/585 |
---|
Publication dates |
---|
Published online | 26 Jun 2015 |
---|
Published in print | 2016 |
---|
License | CC BY-NC 3.0 |
---|