Title | Research pro-design in environmental architecture, pedagogical approaches for quality and performance: the case of the Latitudes Global Studio Project |
---|
Authors | Schiano-Phan, R., Soares Goncalves, J., Lau, B., Kronka-Mulfarth, R., Pimentel Pizzarro, E. and Vallejo, J. |
---|
Type | Conference paper |
---|
Abstract | Engaging students with research is a prime concern within the current higher education’s strategic agenda. In this context, the Latitudes Network (2014) is a global educational network that puts design of buildings and urban spaces at the heart of mitigation and adaptation to global climate change. The network has been set up by the Faculty of Architecture and the Built Environment at University of Westminster. The Latitudes Global Studio (LGS) was created with the objective of promoting environmental design exercises in cities of different climates. As part of it the partnership London - São Paulo brought together students from the Architecture and Environmental Design MSc course at FABE, University of Westminster, London and from the Faculty of Architecture and Urbanism of the University of São Paulo. The feedback from the students involved in the LGS showed an increase from 86% overall satisfaction in the academic year preceding the LGS to 92%. |
---|
Keywords | Design, Environment, Buildings, Local Knowledge, Pedagogy |
---|
Year | 2018 |
---|
Conference | Passive Low Energy Architecture Conference 2018 |
---|
Accepted author manuscript | |
---|
Publication dates |
---|
Published | 10 Dec 2018 |
---|