Title | Agent-Based Simulation of the Evolution of Enterprise Carbon Assets |
---|
Authors | Zeng, Y., Yin and Li, Shuliang |
---|
Type | Conference paper |
---|
Abstract | Carbon assets have the value of carbon emission reduction in enterprises and are closely relevant to business images and competitiveness. In this paper, the connotation of carbon assets is clarified. The definition of carbon assets in enterprise business contexts are also provided. In addition, an interactive evolution framework is established to demonstrate the emergent property of carbon assets using multi-agent-based simulation, which can bring a new perspective for enterprises to manage their carbon assets and improve low-carbon competitiveness. |
---|
Keywords | Carbon Dioxide Emission; Enterprise Carbon assets; Carbon Asset Evolution; Computer Simulation; Software Agent |
---|
Year | 2016 |
---|
Conference | 2016 International Conference on Robots & Intelligent Systems (ICRIS2016) |
---|
Publisher | IEEE |
---|
Accepted author manuscript | |
---|
Book title | Proceedings of 2016 International Conference on Robots & Intelligent System |
---|
ISBN | 9781509041558 |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1109/ICRIS.2016.16 |
---|
Web address (URL) | http://www.icris2016.org |
---|