Title | A Resilient Multi-factor Framework for Low Carbon Cities: An International Perspective |
---|
Type | Journal article |
---|
Authors | Zeng, Y., Li, Shuliang, Deng, Liangru and Feng, Shuoyue |
---|
Abstract | The roles of cities in low carbon transition and sustainable development strategies have never been so important. This paper focuses on the transition, while considering the current situations of city carbon emissions in the world. The management practice of city low carbon transformation is analyzed and expounded. We then discuss the low carbon resilience of cities, and establish a mathematical and logical model. The paper illustrates relevant scenarios of the measurement factors, and the meanings of the resilience coefficient. Furthermore, we propose and refine a framework for analyzing the resilience, in combination with emission accounting tools and various aspects of city development. |
---|
Keywords | Low carbon city; low carbon resilience; low carbon management; low carbon economy; carbon dioxide emission |
---|
Journal | International Journal of Environmental Science and Development |
---|
Journal citation | 10 (2), pp. 57-61 |
---|
ISSN | 2010-0264 |
---|
Year | 2019 |
---|
Publisher | IACSIT Press |
---|
Accepted author manuscript | |
---|
Publisher's version | |
---|
Digital Object Identifier (DOI) | https://doi.org/10.18178/ijesd.2019.10.2.1146 |
---|
Web address (URL) | http://www.ijesd.org/show-117-1597-1.html |
---|
Publication dates |
---|
Published | 01 Feb 2019 |
---|
Funder | Southwest Jiaotong University |
---|
License | CC BY-NC-ND 4.0 |
---|