| Title | Integrated view of genome structure and sequence of a single DNA molecule in a nanofluidic device. |
|---|
| Type | Journal article |
|---|
| Authors | Marie, R., Pedersen, J.N., Bauer, D.L., Rasmussen, K.H., Yusuf, M., Volpi, E., Flyvbjerg, H., Kristensen, A. and Mir, K.U. |
|---|
| Abstract | We show how a bird’s-eye view of genomic structure can be obtained at ∼1-kb resolution from long (∼2 Mb) DNA molecules extracted from whole chromosomes in a nanofluidic laboratory-on-a-chip. We use an improved single-molecule denaturation mapping approach to detect repetitive elements and known as well as unique structural variation. Following its mapping, a molecule of interest was rescued from the chip; amplified and localized to a chromosome by FISH; and interrogated down to 1-bp resolution with a commercial sequencer, thereby reconciling haplotype-phased chromosome substructure with sequence. |
|---|
| Journal | Proceedings of the National Academy of Sciences of the United States of America |
|---|
| Journal citation | 110 (13), pp. 4893-4898 |
|---|
| ISSN | 0027-8424 |
|---|
| Year | 2013 |
|---|
| Publisher | National Academy of Sciences |
|---|
| Digital Object Identifier (DOI) | https://doi.org/10.1073/pnas.1214570110 |
|---|
| PubMed ID | 23479649 |
|---|
| Web address (URL) | http://europepmc.org/abstract/med/23479649 |
|---|
| Publication dates |
|---|
| Published | Mar 2013 |
|---|