| Title | Silver Nanoparticle-Coated Polyhydroxyalkanoate Based Electrospun Fibers for Wound Dressing Applications. |
|---|
| Type | Journal article |
|---|
| Authors | Kalaoglu-Altan, Ozlem Ipek, Baskan, Havva, Meireman, Timo, Basnett, Pooja, Azimi, Bahareh, Fusco, A., Funel, N., Donnarumma, G., Lazzeri, A., Roy, I., Danti, S. and De Clerck, K. |
|---|
| Abstract | Wound dressings are high performance and high value products which can improve the regeneration of damaged skin. In these products, bioresorption and biocompatibility play a key role. The aim of this study is to provide progress in this area via nanofabrication and antimicrobial natural materials. Polyhydroxyalkanoates (PHAs) are a bio-based family of polymers that possess high biocompatibility and skin regenerative properties. In this study, a blend of poly(3-hydroxybutyrate) (P(3HB)) and poly(3-hydroxyoctanoate- -3-hydroxy decanoate) (P(3HO- -3HD)) was electrospun into P(3HB))/P(3HO- -3HD) nanofibers to obtain materials with a high surface area and good handling performance. The nanofibers were then modified with silver nanoparticles (AgNPs) via the dip-coating method. The silver-containing nanofiber meshes showed good cytocompatibility and interesting immunomodulatory properties in vitro, together with the capability of stimulating the human beta defensin 2 and cytokeratin expression in human keratinocytes (HaCaT cells), which makes them promising materials for wound dressing applications. |
|---|
| Keywords | eco-friendly nanofibers |
|---|
| immunomodulation |
|---|
| wound dressings |
|---|
| defensin |
|---|
| polyhydroxyalkanoates |
|---|
| low-impact biomedical applications |
|---|
| keratinocytes |
|---|
| Article number | 4907 |
|---|
| Journal | Materials |
|---|
| Journal citation | 14 (17) |
|---|
| ISSN | 1996-1944 |
|---|
| Year | 2021 |
|---|
| Publisher | MDPI |
|---|
| Publisher's version | License CC BY 4.0 File Access Level Open (open metadata and files) |
|---|
| Digital Object Identifier (DOI) | https://doi.org/10.3390/ma14174907 |
|---|
| PubMed ID | 34500997 |
|---|
| Publication dates |
|---|
| Published online | 28 Aug 2021 |
|---|
| Project | G.A 745839 |
|---|
| Funder | Horizon 2020 |
|---|