Title | Novel Poly(3-hydroxyoctanoate)/Poly(3-hydroxybutyrate) blends for medical applications |
---|
Type | Journal article |
---|
Authors | Basnett, P., Ching, K.Y., Stolz, M., Knowles, J.C., Boccaccini, A.R., Smith, C.L., Locke, I.C., Keshavarz, T. and Roy, I. |
---|
Abstract | Novel Poly(3-hydroxybutyrate)/Poly(3-hydroxyoctanoate) blends were developed with varying amounts of Poly(3-hydroxyoctanoate), P(3HO) and Poly(3-hydroxybutyrate), P(3HB) for their potential use in various medical applications. These blend films exhibited higher tensile strength and Young’s modulus values compared to neat P(3HO). The overall protein adsorption and % cell viability was also found to be significantly higher in the blend films than the neat P(3HO) film. Hydrolytic degradation was faster in the blend films and the degradation rate could potentially be tailored to achieve the optimum rate required for a particular medical application. Hence, these novel blends were found to be highly biocompatible with surface, mechanical and thermal properties suitable for a range of potential medical applications, a great step forward in the area of medical materials. |
---|
Journal | Reactive and Functional Polymers |
---|
Journal citation | 73 (10), pp. 1340-1348 |
---|
ISSN | 1381-5148 |
---|
Year | 2013 |
---|
Publisher | Elsevier |
---|
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.reactfunctpolym.2013.03.019 |
---|
Publication dates |
---|
Published in print | Oct 2013 |
---|
Published online | 02 Apr 2013 |
---|